Species List
|
|
Trees and Shrubs
|
Common Name
|
Alectryon excelsus | Titoki |
Aristotelia serrata | Wineberry |
Beilschmeidia tawa | Tawa |
Brachyglottis repanda | Rangiora |
Carpodetus serratus | Marble leaf/Putaputaweta |
Coprosma grandifolia | Large leaved coprosma |
Coprosma lucida | Shining coprosma/Karamu |
Coprosma propinqua | |
Coprosma repens | |
Coprosma robusta | |
Coprosma rhamnoides | |
Cordyline australis | Cabbage tree |
Corynocarpus laevigatus | Karaka |
Dacrycarpus dacrydioides | White pine/Kahikatea |
Dacrydium cupressinum | Rimu |
Dodonea viscosa | Akeake |
Fuchsia excorticata | Tree fuchsia/Kotukutuku |
Griselinia littoralis | |
Hebe ssp (hybrid) | |
Hedycarya arborea | Pigeonwood |
Kunzea ericoides | Kanuka/White tea tree |
Leptospermum scoparium | Tee tree/Manuka |
Leucopogon fasciculatas | Mingimingi |
Macropiper excelsum | Kawakawa |
Melicytus ramiflorus | Whiteywood/Mahoe |
Myoporum laetum | Ngaio |
Myrsine australis | Red Matipo |
Nothofagus solandri solandri | Black beech |
Nothofagus menziesii | Silver beech |
Nothofagus solandri cliffortoides | Mountain beech |
Olearia paniculata | |
Olearia rani | Heketara |
Pennantia corymbosa | Kaikimako |
Pittosporum eugenioides | Lemon wood /Tarata |
Pittosporum tenuifolium | Kohuhu |
Pittosporum crassifolium | Karo |
Plagianthus regius | Lowland ribbonwood |
Podocarpus hallii | Halls totara |
Prumnopitys ferruginea | Miro |
Prumnopitys taxifolia | Black pine/Matai |
Pseudopanax arborea | Five finger |
Pseudopanax colensoi | |
Pseudopanax crassifolius | Lancewood |
Schefflera digatata | Pate |
Solanum laciniatum | Poroporo |
Sophora microphylla | Kowhai |
Vitex lucens | Puriri |
Chamaecytisus palmensis | Tree Lucerne |
Rhopalostylis sapida | Nikau palm |
Ferns |
|
Asplenium appendiculatum | |
Asplenium bulbiferum | Hen and chickens |
Asplenium flabellifolium | Necklace fern |
Asplenium hookerianum | |
Asplenium lyallii | |
Asplenium oblongifolium | Shining spleenwort |
Blechnum chambersii | |
Blechnum discolor | Crown fern |
Blechnum filiforme | Thread fern |
Blechnum fluviatile | |
Cyathea medullaris | Mamaku |
Cyathea smithii | |
Grammatis sp. | Strap fern |
Histiopteris incisa | Water fern |
Lastreopsis glabella | |
Lastreopsis velutina | Velvet fern |
Microsorum pustulatus | Hounds tongue |
Pellaea rotundifolia | Button fern |
Pneumatopteris pennigera | Gully fern |
Polystichum neozelandicum var. zerophyllum | Shield fern |
Polystichum sp. | |
Polystichum vestitum | Shield fern |
Pteridium esculentum | Bracken |
Pteris macilenta | |
Pteris tremula | Shaking brake fern |
Pyrrosia eleagnifolia | Leather leaf fern |
Other Plants |
|
Anamanthele lessoniana | Windgrass |
Cardamine debilis | Bitter cress |
Clematis paniculata | Clematis |
Dianella nigra | Blueberry/Turutu |
Haloragis erecta | |
Hydrocotyle ssp | |
Ileostylis micranthus | Green mistletoe |
Muehlenbeckia complexa | Pohuehue |
Muehlenbeckia australis | |
Phormium cookianum | Mountain flax |
Phormium tenax | New Zealand flax |
Parsonsia heterophylla | Native jasmine |
Metrosideros diffusa | Rata |
Ripogonum scandens | Supplejack |
Rubus schmedillioicles | Bush lawyer |
Uncinia sp | (Sedge) |
Urtica incisa | Stinging nettle |
This Plant Species List was compiled by Pamela Sirett, of Brightwater, Member Nelson Botanical Society (with additions by Will Rickerby). September & December 2006; 17th November, 2007; 31st October 2010. |